General Introduction about Gas Turbine Flow Meters
1.Application
The gas turbine flowmeter integrates the gas turbine flow sensor and the gas flow totalizer in one body. The main technical performances of Silver Automation Instruments have reached the international level. The gas turbine flowmeter is used in petroleum, chemical, electric power, metallurgical industry, boiler, gas metering, gas pressure regulating station and gas meter for custody transfer
2.Working principle
When the air flow enters the flowmeter, it first passes through a specially structured straightener and accelerates. Under the action of the fluid, the turbine blade is at an angle to the fluid flow direction. At this time, the turbine generates a rotational moment, and the turbine starts to rotate after overcoming the resistance torque and the friction torque. When the moments reach the equilibrium elbow, the rotational speed is stable, and the rotational angular velocity of the turbine is linear with the flow rate. The magnet on the rotating transmitting disk periodically changes the reluctance of the eccentric, thereby inducing a flow volume flow with the fluid at both ends of the sensor. The pulse signal, which is amplified, filtered, shaped and then is sent to the converter for processing, the totalizer directly showing the volume flow and volume of the fluid.
3. Gas Turbine Flow Meter Construction
4.Flow meter Types
Thread Connection Gas Turbine Flow meter
Flange Connection Gas turbine Flow meter
5. Technical Specifications
5.1 Max Pressure loss at Normal Flow Range
Size (mm) | Normal Flow Range (m3/h) | Max Pressure Loss (Kpa) | |
20 | S | 2月20日 | 1.5 |
25 | S | 4-40 | 1.5 |
40 | S | 6-65 | 1.5 |
50 | S1 | 7-70 | 1.2 |
S2 | 10-100 | 1.4 | |
80 | S1 | 13-250 | 1 |
S2 | 20-400 | 2 | |
100 | S1 | 20-400 | 1 |
S2 | 32-650 | 1.5 | |
150 | S1 | 50-1000 | 1 |
S2 | 80-1600 | 2 | |
200 | S1 | 80-1600 | 0.8 |
S2 | 130-2500 | 1.5 | |
250 | S1 | 130-2500 | 0.8 |
S2 | 200-4000 | 2 | |
300 | S | 200-4000 | 1 |
350 | S | 400-8000 | 1.5 |
400 | S | 650-13000 | 2 |
Accuracy | 1.5%(1.0%is available upon request) |
Medium | Clean gas at a low or middle flow rate | ||
Standard | Measurement of gas flow in closed pipes-Turbine flowmeter (GB/T1 8940-2003) | ||
Size& Process Connection | Flange | Stainless steel body | DN20-DN300 |
Carbon steel body | DN350,DN400 | ||
Thread | Stainless steel body | DN20,DN25,DN40,DN50 | |
Flange Standard | Standard | GB/T9113-2000 | |
Option | ANSI, JIS ,DIN | ||
Thread | Standard | BSPP(male) | |
Option | BSPP(F),NPT.,etc |
5.3 Pressure Rating of Gas Turbine Sensor
Connection | Material | Size | Normal Pressure Rating | Option |
Flange | Stainless steel | DN20-DN100 | 1.6Mpa | ≤6.3Mpa |
DN150-DN200 | ≤4.0Mpa | |||
DN250-DN300 | ≤2.5Mpa | |||
Carbon steel | DN250-DN400 | - | ||
Thread | Stainless steel | DN20-DN50 | ≤4.0Mpa |
5.4 Gas turbine meter Material
Type | Body | Rotor | |
Thread | 304 Stainless steel | Aluminum alloy | |
(DN20-DN50) | |||
Flange | 304 Stainless steel | Carbon Steel | |
(DN20-DN300) | (DN350,DN400) |
Note:
Straightener Material: DN20-DN150 ,ABS, DN200 Cast aluminum alloy
Gas meter Transmitter Housing: Cast Aluminum Alloy
5.5 Electrical Specifications
Power Supply | DC24V | 3.6Vlithium battery |
Consumption | < 2W | < 700μA |
Protection level | IP65 | |
Explosion Proof | Exd IICT6 Gb | |
Electrical Port | M20*1.5 (F) |
5.6. Operation Environment of Gas Turbine Flow Transmitter
Calibration Condition | Calibration Equipment | 1.Master Meter calibration facility |
2.Sonic nozzle gas flow calibration facility | ||
3.Bell prover gas calibration facility | ||
Environment | Temperature: 20℃ | |
Relative Humidity: 75% | ||
Operation | Medium temperature: -20 ~80℃ | |
Atmospheric pressure: 86Kpa-106Kpa | ||
Environment temperature:-20 ~60℃ | ||
Relative Humidity5%-90% |
Good description.
回复删除