Buy Paperless Graphic Recorder
Our requirement | Your Offered Model | |
Paperless Graphic Recorder along with Thermocouple PT 100 | ||
1 | Brand: | Brand Silver |
2 | Country of origin: European/Japan/ USA/CHINA | China |
3 | Display Size: 5.0 to 6.0 inch | Yes,5.6 inch |
4 | Display:Color LCD (Active TFT) VGA Color | Yes |
5 | Number of input:2 | Yes |
6 | Input signal Type: Universal Input | Yes |
(Thermocouple, RTD, Pluse,mA,mV,V,Ohms) | ||
7 | Screen design:Multiple display formats (Horizontal/ Verical Trend, | Yes |
Historical Bar Graph Numerical Modes, and Circular Graph) | ||
8 | Chart speed/display rate: Programmable (1 to 2000mm/hr) | Digital Display Update rate: 1second |
9 | Accuracy:0.1%, | NO, ours is 0.2% |
10 | Relay Outputs:4, | Yes |
11 | Alarm Outputs:4, | Yes |
12 | Digital inputs:2 | Yes |
13 | PT 100 Probe with Terminal Head. | Yes |
14 | Sensor Type:PT100, | Yes |
15 | Temp Rage: -100°C to +200°C, | Yes |
16 | Probe Diamater:8mm, | Yes |
17 | Probe Lenth:200mm, | Yes |
18 | Sheath:Stainless steel 316 | Yes |
19 | Data Storage: Internal Memory up to 128MB | Yes |
20 | Removable Compact Flash and USB storage | Yes |
21 | Communication: Ethemet/RS485 | Yes |
22 | Mounting Type: Panel Mount | Yes |
23 | Instrument Power: 100 to 240VAC ± 10% 50/60 Hz | Yes |
24 | Enclosure Rating:IP65 and NEMA4X | No, Front panel IP50,complete machine:IP40 |
25 | Operating Temperature range: -5to +55°C | No, Ambient temperature: 0-50 ℃ |
26 | Operating humidity range: 5 to 95% RH(non-condensing) | No, Humidity: 0% -85% (non-condensing) |
27 | Documentation: User & service Manual in English Version | Yes |
28 | Product Software:All software on DVD/CD in English Version | Yes |
29 | Warranty:02 Years | Yes |
30 | EUROPEAN/JAPAN/USA/CHINA we need China made paperless recorders , kindly quote the price for above type chartless recorders. |
,China |
评论
发表评论