Electromagnetic Flow meters from China Manufacture
Electromagnetic flow meters which is manufactured in China is a kind of flow meters which to measure conductive medium, such as water ,waste water, milk , acid and so on. below is the magnetic flow meters which is request from our customers.
| NEB Water Injection Pumps Discharge Electro Magnetic Flow Meter Details (Mandatory Item) | |||||
| Specifications (Requested) |
Offered Meter Specifications (To Be Filled By Supplier / Manufacturer) |
||||
| Description | Meter Specifications | Remarks | Meter Specifications | Remarks | |
| MODEL | Any Model Meets The Below Specs. | ||||
| Manufacturer | Any | ||||
| General Data | Line size | 6 in | |||
| Pipe schedule | XXS | ||||
| Piping class | 151440X | ||||
| Pipe material | Plain Carbon Steel (ANSI B3) | ||||
| Fluid | Corrosive Water | ||||
| Service | Sour Service | ||||
| Meter Details | Type | Electromagnetic Flow meter China | |||
| Size | 6 in | ||||
| Rating | 1500 Ib ANSI | ||||
| Facing | HUB end connections | ||||
| Flange Connection | (DN6" Grayloc WN-HUB Dn 6GR52) Supplier must supply the Grayloc clamps; bolts, seal rings and any other accessories required for installation |
||||
| Mounting Length | 450 mm | ||||
| Range | 0 To 120 Am³/h | Re-rangeable up to 200Am³/h | |||
| Accuracy | ±1% of reading | ||||
| maximum pressure | 236 barg | ||||
| maximum temperature | 85° C | ||||
| Electrode Type / Material | Fixed / Hastelloy C | ||||
| Housing Protection | STD + IP67 | Body
& Internal Material must Conform to NACE-MR-01-075 (2003) |
|||
| Housing Material | Aluminium with Offshore painting | ||||
| Meter Hubs Material | ASTM A105N | ||||
| Meter Tube Material | 316L Stainless Steel | ||||
| Meter Liner Material | Irathane | ||||
| Transmitter Details | Location | Field | |||
| Display | With Local Display | ||||
| Mounting | Meter Head | ||||
| Electrical Connections | 2 connections M20x1.5 | ||||
| Output signals | Two output
signals: (1) 4-20 mA 24 Vdc /HART (Analogic) (2) Frequency Output |
||||
| Communication | HART | ||||
| Power supply | 240 Vac, 50Hz | ||||
| Area classification | Non-Hazardous | ||||
| Electrical Protection Class | STD + IP67 | ||||
评论
发表评论